loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-KSB Mar 31, 2024 2.15 5.60 -1.22
Reverse Repo-TREPS Mar 31, 2024 1.92 5.00 0.75
Equity-Angel One Mar 31, 2024 1.81 4.73 -7.32
Equity-Safari Inds. Mar 31, 2024 1.73 4.52 -15.07
Equity-KEI Industries Mar 31, 2024 1.69 4.42 -2.80
Equity-Equitas Sma. Fin Mar 31, 2024 1.67 4.37 -10.79
Equity-Multi Comm. Exc. Mar 31, 2024 1.59 4.15 -1.89
Equity-Brigade Enterpr. Mar 31, 2024 1.49 3.90 -16.06
Equity-Heritage Foods Mar 31, 2024 1.26 3.29 4.72
Equity-Greenpanel Inds. Mar 31, 2024 1.24 3.23 -21.22
Equity-Ador Welding Mar 31, 2024 1.20 3.13 -14.45
Equity-Kalpataru Proj. Mar 31, 2024 1.10 2.88 34.52
Equity-Health.Global Mar 31, 2024 1.09 2.85 -9.19
Equity-Ujjivan Fin.Ser. Mar 31, 2024 1.05 2.74 69.32
Equity-Sapphire Foods Mar 31, 2024 1.00 2.61 8.17
Equity-TajGVK Hotels Mar 31, 2024 0.93 2.42 12.44
Equity-J K Cements Mar 31, 2024 0.92 2.41 -6.58
Equity-PVR Inox Mar 31, 2024 0.87 2.28 -8.85
Equity-Can Fin Homes Mar 31, 2024 0.83 2.17 -3.02
Equity-Westlife Food Mar 31, 2024 0.76 2.00 -3.25
Equity-Ashoka Buildcon Mar 31, 2024 0.76 1.99 -14.02
Equity-I D F C Mar 31, 2024 0.69 1.81 -7.32
Equity-Kennametal India Mar 31, 2024 0.69 1.80 -5.16
Equity-Century Plyboard Mar 31, 2024 0.69 1.79 -18.48
Equity-Navin Fluo.Intl. Mar 31, 2024 0.67 1.74 -8.88
Equity-J B Chem & Pharm Mar 31, 2024 0.60 1.57 -1.99
Equity-Laurus Labs Mar 31, 2024 0.59 1.53 2.88
Equity-Indoco Remedies Mar 31, 2024 0.58 1.52 -11.72
Equity-TVS Holdings Mar 31, 2024 0.58 1.51 2.05
Equity-Home First Finan Mar 31, 2024 0.58 1.50 -8.82
Equity-Affle India Mar 31, 2024 0.57 1.48 -16.07
Equity-Navneet Educat. Mar 31, 2024 0.55 1.43 -10.25
Equity-CCL Products Mar 31, 2024 0.55 1.42 -12.63
Equity-Stove Kraft Mar 31, 2024 0.47 1.22 -5.39
Equity-Chola Financial Mar 31, 2024 0.46 1.19 -5.78
Equity-CSB Bank Mar 31, 2024 0.45 1.18 -7.25
Equity-Butterfly Gan Ap Mar 31, 2024 0.42 1.09 -22.42
Equity-SIS Mar 31, 2024 0.39 1.02 -16.02
Equity-EID Parry Mar 31, 2024 0.32 0.83 -12.66
Equity-P & G Health Ltd Mar 31, 2024 0.26 0.67 -8.21
Equity-RHI Magnesita Mar 31, 2024 0.26 0.67 -23.75
Equity-Astra Microwave Mar 31, 2024 0.22 0.57 -44.13
Equity-Johnson Con. Hit Mar 31, 2024 0.22 0.57 -19.11
Equity-M M Forgings Mar 31, 2024 0.20 0.53 -4.91
Equity-Crompton Gr. Con Mar 31, 2024 0.11 0.29 -11.71
Equity-Sundaram Clayton Mar 31, 2024 0.10 0.26 -7.29
Equity-Valiant Organics Mar 31, 2024 0.07 0.18 -21.70
Preference Shares-Sundaram Clayton Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.02 -0.06 0.00